Berwick Rangers's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 Irn Bru Scottish Division Three 7th/10 366 57 3028 67 531 3012 1212 6158 48
2010/2011 4 Irn Bru Scottish Division Three 6th/10 367 74 3831 56 724 2512 1311 6256 49
2009/2010 4 Irn Bru Scottish Division Three 6th/10 369 36 1918 55 827 3214 814 4650 50
2008/2009 4 Irn Bru Scottish Division Three 9th/10 366 48 2429 43 1122 3210 719 4661 37
2007/2008 3 Irn Bru Scottish Division Two 10th/10 362 610 2542 11 1615 593 726 40101 16
2006/2007 4 Scottish Division Three 1st/10 3612 33 2914 120 622 1524 39 5129 75
2005/2006 4 Bells Scottish Division Three 2nd/10 3611 43 2814 123 326 1323 76 5427 76
2004/2005 3 Bells Scottish Division Two 10th/10 365 310 2033 37 820 318 1018 4064 34
2003/2004 3 Bells Scottish Division Two 5th/10 368 28 3131 64 830 3614 616 6167 48
2002/2003 3 Bells Scottish Division Two 5th/10 366 66 2124 74 722 2413 1013 4348 49
2001/2002 3 Bells Scottish Division Two 6th/10 366 48 1928 67 525 2412 1113 4452 47
2000/2001 3 Scottish Division Two 3rd/10 368 55 2622 67 525 2214 1210 5144 54
1999/2000 4 Scottish Division Three 2nd/10 367 65 2014 123 333 1619 98 5330 66
1998/1999 4 Scottish Division Three 5th/10 367 38 2827 511 225 2212 1410 5349 50
1997/1998 4 Scottish Division Three 6th/10 365 85 2827 54 919 2810 1214 4755 42
1996/1997 3 Scottish Division Two 10th/10 364 410 1536 07 1117 394 1121 3275 23
1995/1996 3 Scottish Division Two 3rd/10 3610 44 3218 82 832 2918 612 6447 60
1994/1995 3 Scottish Division Two 5th/10 3610 62 2313 54 929 3315 1011 5246 55
1993/1994 3 Scottish Division Two 2nd/14 399 74 4023 95 535 2318 129 7546 48
1992/1993 3 Scottish Division Two 8th/14 398 56 3025 82 1026 3916 716 5664 39
1991/1992 3 Scottish Division Two 12th/14 394 610 2032 65 830 3310 1118 5065 31
1990/1991 3 Scottish Division Two 8th/14 399 64 2718 64 1024 3915 1014 5157 40
1989/1990 3 Scottish Division Two 5th/14 3913 43 3619 51 1330 3818 516 6657 41
1988/1989 3 Scottish Division Two 13th/14 395 77 1826 56 932 3310 1316 5059 33
1987/1988 3 Scottish Division Two 13th/14 393 413 1838 30 1615 406 429 3378 16
1986/1987 3 Scottish Division Two 14th/14 395 311 2131 34 1319 388 724 4069 23
1985/1986 3 Scottish Division Two 12th/14 395 96 2533 22 1520 477 1121 4580 25
1984/1985 3 Scottish Division Two 13th/14 395 77 1820 35 1218 298 1219 3649 28
1983/1984 3 Scottish Division Two 3rd/14 3911 54 3513 56 821 2516 1112 5638 43
1982/1983 3 Scottish Division Two 9th/14 396 76 2530 73 1022 3013 1016 4760 36
1981/1982 3 Scottish Division Two 4th/14 3914 42 4615 64 920 2320 811 6638 48
1980/1981 2 Scottish Division One 14th/14 395 59 1727 06 1413 555 1123 3082 21
1979/1980 2 Scottish Division One 12th/14 395 77 3631 38 921 338 1516 5764 31
1978/1979 3 Scottish Division Two 1st/14 3911 63 4522 114 437 2222 107 8244 54
1977/1978 3 Scottish Division Two 4th/14 3910 91 4122 67 627 2916 167 6851 48
1976/1977 3 Scottish Division Two 8th/14 399 47 2323 46 914 2813 1016 3751 36
1975/1976 3 Scottish Division Two 11th/14 263 37 1424 42 718 207 514 3244 19
1974/1975 2 Scottish Second Division 9th/20 3812 25 3522 54 1018 2717 615 5349 40
1973/1974 2 Scottish Second Division 5th/19 3610 71 2814 66 625 2116 137 5335 45
1972/1973 2 Scottish Second Division 9th/19 369 36 2017 72 925 3716 515 4554 37
1971/1972 2 Scottish Second Division 13th/19 367 38 2521 71 1028 2914 418 5350 32
1970/1971 2 Scottish Second Division 14th/19 365 85 2725 52 1115 3510 1016 4260 30
1969/1970 2 Scottish Second Division 9th/19 3612 15 4418 34 1123 3715 516 6755 35
1968/1969 2 Scottish Second Division 16th/19 366 66 2424 13 1418 467 920 4270 23
1967/1968 2 Scottish Second Division 14th/19 368 28 1720 52 1117 3413 419 3454 30
1966/1967 2 Scottish Second Division 10th/20 3812 34 4117 43 1222 3816 616 6355 38
1965/1966 2 Scottish Second Division 11th/19 3611 34 4522 18 924 3612 1113 6958 35
1964/1965 2 Scottish Second Division 8th/19 368 46 3830 75 635 4015 912 7370 39
1963/1964 2 Scottish Second Division 12th/19 366 57 4331 45 925 5310 1016 6884 30
1962/1963 2 Scottish Second Division 17th/19 366 66 3233 51 1225 4411 718 5777 29
1961/1962 2 Scottish Second Division 8th/19 3610 44 4626 62 1037 4416 614 8370 38
1960/1961 2 Scottish Second Division 9th/19 368 64 3423 63 928 4614 913 6269 37
1959/1960 2 Scottish Second Division 9th/19 3611 43 3720 51 1225 3516 515 6255 37
1958/1959 2 Scottish Second Division 9th/19 3611 34 3827 53 1025 3916 614 6366 38
1957/1958 2 Scottish Second Division 19th/19 364 311 2544 12 1512 655 526 37109 15
1956/1957 2 Scottish Second Division 18th/19 366 111 3548 15 1223 667 623 58114 20
1955/1956 2 Scottish B Division 14th/19 368 46 3231 35 1020 4611 916 5277 31
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played105110492100
Won439291730
Drawn269232501
Lost343526869
Scored165713563013
Conceded143419523386
Points12769222198
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register