Berwick Rangers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 4 | Irn Bru Scottish Division Three | 7th/10 | 36 | 6 | 5 | 7 | 30 | 28 | 6 | 7 | 5 | 31 | 30 | 12 | 12 | 12 | 61 | 58 | 48 |
| 2010/2011 | 4 | Irn Bru Scottish Division Three | 6th/10 | 36 | 7 | 7 | 4 | 38 | 31 | 5 | 6 | 7 | 24 | 25 | 12 | 13 | 11 | 62 | 56 | 49 |
| 2009/2010 | 4 | Irn Bru Scottish Division Three | 6th/10 | 36 | 9 | 3 | 6 | 19 | 18 | 5 | 5 | 8 | 27 | 32 | 14 | 8 | 14 | 46 | 50 | 50 |
| 2008/2009 | 4 | Irn Bru Scottish Division Three | 9th/10 | 36 | 6 | 4 | 8 | 24 | 29 | 4 | 3 | 11 | 22 | 32 | 10 | 7 | 19 | 46 | 61 | 37 |
| 2007/2008 | 3 | Irn Bru Scottish Division Two | 10th/10 | 36 | 2 | 6 | 10 | 25 | 42 | 1 | 1 | 16 | 15 | 59 | 3 | 7 | 26 | 40 | 101 | 16 |
| 2006/2007 | 4 | Scottish Division Three | 1st/10 | 36 | 12 | 3 | 3 | 29 | 14 | 12 | 0 | 6 | 22 | 15 | 24 | 3 | 9 | 51 | 29 | 75 |
| 2005/2006 | 4 | Bells Scottish Division Three | 2nd/10 | 36 | 11 | 4 | 3 | 28 | 14 | 12 | 3 | 3 | 26 | 13 | 23 | 7 | 6 | 54 | 27 | 76 |
| 2004/2005 | 3 | Bells Scottish Division Two | 10th/10 | 36 | 5 | 3 | 10 | 20 | 33 | 3 | 7 | 8 | 20 | 31 | 8 | 10 | 18 | 40 | 64 | 34 |
| 2003/2004 | 3 | Bells Scottish Division Two | 5th/10 | 36 | 8 | 2 | 8 | 31 | 31 | 6 | 4 | 8 | 30 | 36 | 14 | 6 | 16 | 61 | 67 | 48 |
| 2002/2003 | 3 | Bells Scottish Division Two | 5th/10 | 36 | 6 | 6 | 6 | 21 | 24 | 7 | 4 | 7 | 22 | 24 | 13 | 10 | 13 | 43 | 48 | 49 |
| 2001/2002 | 3 | Bells Scottish Division Two | 6th/10 | 36 | 6 | 4 | 8 | 19 | 28 | 6 | 7 | 5 | 25 | 24 | 12 | 11 | 13 | 44 | 52 | 47 |
| 2000/2001 | 3 | Scottish Division Two | 3rd/10 | 36 | 8 | 5 | 5 | 26 | 22 | 6 | 7 | 5 | 25 | 22 | 14 | 12 | 10 | 51 | 44 | 54 |
| 1999/2000 | 4 | Scottish Division Three | 2nd/10 | 36 | 7 | 6 | 5 | 20 | 14 | 12 | 3 | 3 | 33 | 16 | 19 | 9 | 8 | 53 | 30 | 66 |
| 1998/1999 | 4 | Scottish Division Three | 5th/10 | 36 | 7 | 3 | 8 | 28 | 27 | 5 | 11 | 2 | 25 | 22 | 12 | 14 | 10 | 53 | 49 | 50 |
| 1997/1998 | 4 | Scottish Division Three | 6th/10 | 36 | 5 | 8 | 5 | 28 | 27 | 5 | 4 | 9 | 19 | 28 | 10 | 12 | 14 | 47 | 55 | 42 |
| 1996/1997 | 3 | Scottish Division Two | 10th/10 | 36 | 4 | 4 | 10 | 15 | 36 | 0 | 7 | 11 | 17 | 39 | 4 | 11 | 21 | 32 | 75 | 23 |
| 1995/1996 | 3 | Scottish Division Two | 3rd/10 | 36 | 10 | 4 | 4 | 32 | 18 | 8 | 2 | 8 | 32 | 29 | 18 | 6 | 12 | 64 | 47 | 60 |
| 1994/1995 | 3 | Scottish Division Two | 5th/10 | 36 | 10 | 6 | 2 | 23 | 13 | 5 | 4 | 9 | 29 | 33 | 15 | 10 | 11 | 52 | 46 | 55 |
| 1993/1994 | 3 | Scottish Division Two | 2nd/14 | 39 | 9 | 7 | 4 | 40 | 23 | 9 | 5 | 5 | 35 | 23 | 18 | 12 | 9 | 75 | 46 | 48 |
| 1992/1993 | 3 | Scottish Division Two | 8th/14 | 39 | 8 | 5 | 6 | 30 | 25 | 8 | 2 | 10 | 26 | 39 | 16 | 7 | 16 | 56 | 64 | 39 |
| 1991/1992 | 3 | Scottish Division Two | 12th/14 | 39 | 4 | 6 | 10 | 20 | 32 | 6 | 5 | 8 | 30 | 33 | 10 | 11 | 18 | 50 | 65 | 31 |
| 1990/1991 | 3 | Scottish Division Two | 8th/14 | 39 | 9 | 6 | 4 | 27 | 18 | 6 | 4 | 10 | 24 | 39 | 15 | 10 | 14 | 51 | 57 | 40 |
| 1989/1990 | 3 | Scottish Division Two | 5th/14 | 39 | 13 | 4 | 3 | 36 | 19 | 5 | 1 | 13 | 30 | 38 | 18 | 5 | 16 | 66 | 57 | 41 |
| 1988/1989 | 3 | Scottish Division Two | 13th/14 | 39 | 5 | 7 | 7 | 18 | 26 | 5 | 6 | 9 | 32 | 33 | 10 | 13 | 16 | 50 | 59 | 33 |
| 1987/1988 | 3 | Scottish Division Two | 13th/14 | 39 | 3 | 4 | 13 | 18 | 38 | 3 | 0 | 16 | 15 | 40 | 6 | 4 | 29 | 33 | 78 | 16 |
| 1986/1987 | 3 | Scottish Division Two | 14th/14 | 39 | 5 | 3 | 11 | 21 | 31 | 3 | 4 | 13 | 19 | 38 | 8 | 7 | 24 | 40 | 69 | 23 |
| 1985/1986 | 3 | Scottish Division Two | 12th/14 | 39 | 5 | 9 | 6 | 25 | 33 | 2 | 2 | 15 | 20 | 47 | 7 | 11 | 21 | 45 | 80 | 25 |
| 1984/1985 | 3 | Scottish Division Two | 13th/14 | 39 | 5 | 7 | 7 | 18 | 20 | 3 | 5 | 12 | 18 | 29 | 8 | 12 | 19 | 36 | 49 | 28 |
| 1983/1984 | 3 | Scottish Division Two | 3rd/14 | 39 | 11 | 5 | 4 | 35 | 13 | 5 | 6 | 8 | 21 | 25 | 16 | 11 | 12 | 56 | 38 | 43 |
| 1982/1983 | 3 | Scottish Division Two | 9th/14 | 39 | 6 | 7 | 6 | 25 | 30 | 7 | 3 | 10 | 22 | 30 | 13 | 10 | 16 | 47 | 60 | 36 |
| 1981/1982 | 3 | Scottish Division Two | 4th/14 | 39 | 14 | 4 | 2 | 46 | 15 | 6 | 4 | 9 | 20 | 23 | 20 | 8 | 11 | 66 | 38 | 48 |
| 1980/1981 | 2 | Scottish Division One | 14th/14 | 39 | 5 | 5 | 9 | 17 | 27 | 0 | 6 | 14 | 13 | 55 | 5 | 11 | 23 | 30 | 82 | 21 |
| 1979/1980 | 2 | Scottish Division One | 12th/14 | 39 | 5 | 7 | 7 | 36 | 31 | 3 | 8 | 9 | 21 | 33 | 8 | 15 | 16 | 57 | 64 | 31 |
| 1978/1979 | 3 | Scottish Division Two | 1st/14 | 39 | 11 | 6 | 3 | 45 | 22 | 11 | 4 | 4 | 37 | 22 | 22 | 10 | 7 | 82 | 44 | 54 |
| 1977/1978 | 3 | Scottish Division Two | 4th/14 | 39 | 10 | 9 | 1 | 41 | 22 | 6 | 7 | 6 | 27 | 29 | 16 | 16 | 7 | 68 | 51 | 48 |
| 1976/1977 | 3 | Scottish Division Two | 8th/14 | 39 | 9 | 4 | 7 | 23 | 23 | 4 | 6 | 9 | 14 | 28 | 13 | 10 | 16 | 37 | 51 | 36 |
| 1975/1976 | 3 | Scottish Division Two | 11th/14 | 26 | 3 | 3 | 7 | 14 | 24 | 4 | 2 | 7 | 18 | 20 | 7 | 5 | 14 | 32 | 44 | 19 |
| 1974/1975 | 2 | Scottish Second Division | 9th/20 | 38 | 12 | 2 | 5 | 35 | 22 | 5 | 4 | 10 | 18 | 27 | 17 | 6 | 15 | 53 | 49 | 40 |
| 1973/1974 | 2 | Scottish Second Division | 5th/19 | 36 | 10 | 7 | 1 | 28 | 14 | 6 | 6 | 6 | 25 | 21 | 16 | 13 | 7 | 53 | 35 | 45 |
| 1972/1973 | 2 | Scottish Second Division | 9th/19 | 36 | 9 | 3 | 6 | 20 | 17 | 7 | 2 | 9 | 25 | 37 | 16 | 5 | 15 | 45 | 54 | 37 |
| 1971/1972 | 2 | Scottish Second Division | 13th/19 | 36 | 7 | 3 | 8 | 25 | 21 | 7 | 1 | 10 | 28 | 29 | 14 | 4 | 18 | 53 | 50 | 32 |
| 1970/1971 | 2 | Scottish Second Division | 14th/19 | 36 | 5 | 8 | 5 | 27 | 25 | 5 | 2 | 11 | 15 | 35 | 10 | 10 | 16 | 42 | 60 | 30 |
| 1969/1970 | 2 | Scottish Second Division | 9th/19 | 36 | 12 | 1 | 5 | 44 | 18 | 3 | 4 | 11 | 23 | 37 | 15 | 5 | 16 | 67 | 55 | 35 |
| 1968/1969 | 2 | Scottish Second Division | 16th/19 | 36 | 6 | 6 | 6 | 24 | 24 | 1 | 3 | 14 | 18 | 46 | 7 | 9 | 20 | 42 | 70 | 23 |
| 1967/1968 | 2 | Scottish Second Division | 14th/19 | 36 | 8 | 2 | 8 | 17 | 20 | 5 | 2 | 11 | 17 | 34 | 13 | 4 | 19 | 34 | 54 | 30 |
| 1966/1967 | 2 | Scottish Second Division | 10th/20 | 38 | 12 | 3 | 4 | 41 | 17 | 4 | 3 | 12 | 22 | 38 | 16 | 6 | 16 | 63 | 55 | 38 |
| 1965/1966 | 2 | Scottish Second Division | 11th/19 | 36 | 11 | 3 | 4 | 45 | 22 | 1 | 8 | 9 | 24 | 36 | 12 | 11 | 13 | 69 | 58 | 35 |
| 1964/1965 | 2 | Scottish Second Division | 8th/19 | 36 | 8 | 4 | 6 | 38 | 30 | 7 | 5 | 6 | 35 | 40 | 15 | 9 | 12 | 73 | 70 | 39 |
| 1963/1964 | 2 | Scottish Second Division | 12th/19 | 36 | 6 | 5 | 7 | 43 | 31 | 4 | 5 | 9 | 25 | 53 | 10 | 10 | 16 | 68 | 84 | 30 |
| 1962/1963 | 2 | Scottish Second Division | 17th/19 | 36 | 6 | 6 | 6 | 32 | 33 | 5 | 1 | 12 | 25 | 44 | 11 | 7 | 18 | 57 | 77 | 29 |
| 1961/1962 | 2 | Scottish Second Division | 8th/19 | 36 | 10 | 4 | 4 | 46 | 26 | 6 | 2 | 10 | 37 | 44 | 16 | 6 | 14 | 83 | 70 | 38 |
| 1960/1961 | 2 | Scottish Second Division | 9th/19 | 36 | 8 | 6 | 4 | 34 | 23 | 6 | 3 | 9 | 28 | 46 | 14 | 9 | 13 | 62 | 69 | 37 |
| 1959/1960 | 2 | Scottish Second Division | 9th/19 | 36 | 11 | 4 | 3 | 37 | 20 | 5 | 1 | 12 | 25 | 35 | 16 | 5 | 15 | 62 | 55 | 37 |
| 1958/1959 | 2 | Scottish Second Division | 9th/19 | 36 | 11 | 3 | 4 | 38 | 27 | 5 | 3 | 10 | 25 | 39 | 16 | 6 | 14 | 63 | 66 | 38 |
| 1957/1958 | 2 | Scottish Second Division | 19th/19 | 36 | 4 | 3 | 11 | 25 | 44 | 1 | 2 | 15 | 12 | 65 | 5 | 5 | 26 | 37 | 109 | 15 |
| 1956/1957 | 2 | Scottish Second Division | 18th/19 | 36 | 6 | 1 | 11 | 35 | 48 | 1 | 5 | 12 | 23 | 66 | 7 | 6 | 23 | 58 | 114 | 20 |
| 1955/1956 | 2 | Scottish B Division | 14th/19 | 36 | 8 | 4 | 6 | 32 | 31 | 3 | 5 | 10 | 20 | 46 | 11 | 9 | 16 | 52 | 77 | 31 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 1051 | 1049 | 2100 |
| Won | 439 | 291 | 730 |
| Drawn | 269 | 232 | 501 |
| Lost | 343 | 526 | 869 |
| Scored | 1657 | 1356 | 3013 |
| Conceded | 1434 | 1952 | 3386 |
| Points | 1276 | 922 | 2198 |
