Final Scottish Second Division 1961/1962 league table
Season completed Saturday, 1st July 1961 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Clyde | 36 | 15 | 2 | 1 | 61 | 17 | 10 | 2 | 6 | 47 | 30 | 25 | 4 | 7 | 108 | 47 | 54 | 2.30 |
| 2 | Queen of the South | 36 | 14 | 2 | 2 | 48 | 19 | 10 | 3 | 5 | 30 | 14 | 24 | 5 | 7 | 78 | 33 | 53 | 2.36 |
| 3 | Morton | 36 | 10 | 3 | 5 | 34 | 27 | 9 | 3 | 6 | 44 | 37 | 19 | 6 | 11 | 78 | 64 | 44 | 1.22 |
| 4 | Alloa Athletic | 36 | 12 | 4 | 2 | 57 | 35 | 5 | 4 | 9 | 35 | 43 | 17 | 8 | 11 | 92 | 78 | 42 | 1.18 |
| 5 | Montrose | 36 | 9 | 5 | 4 | 39 | 23 | 6 | 6 | 6 | 24 | 27 | 15 | 11 | 10 | 63 | 50 | 41 | 1.26 |
| 6 | Arbroath | 36 | 10 | 2 | 6 | 36 | 26 | 7 | 5 | 6 | 30 | 33 | 17 | 7 | 12 | 66 | 59 | 41 | 1.12 |
| 7 | Stranraer | 36 | 10 | 6 | 2 | 41 | 20 | 4 | 5 | 9 | 20 | 42 | 14 | 11 | 11 | 61 | 62 | 39 | 0.98 |
| 8 | Berwick Rangers | 36 | 10 | 4 | 4 | 46 | 26 | 6 | 2 | 10 | 37 | 44 | 16 | 6 | 14 | 83 | 70 | 38 | 1.19 |
| 9 | Ayr United | 36 | 11 | 2 | 5 | 45 | 24 | 4 | 6 | 8 | 26 | 39 | 15 | 8 | 13 | 71 | 63 | 38 | 1.13 |
| 10 | East Fife | 36 | 11 | 3 | 4 | 33 | 21 | 4 | 4 | 10 | 27 | 38 | 15 | 7 | 14 | 60 | 59 | 37 | 1.02 |
| 11 | East Stirlingshire | 36 | 8 | 2 | 8 | 41 | 38 | 7 | 2 | 9 | 29 | 43 | 15 | 4 | 17 | 70 | 81 | 34 | 0.86 |
| 12 | Queen's Park | 36 | 7 | 6 | 5 | 34 | 26 | 5 | 3 | 10 | 30 | 36 | 12 | 9 | 15 | 64 | 62 | 33 | 1.03 |
| 13 | Hamilton Academical | 36 | 9 | 3 | 6 | 52 | 34 | 5 | 2 | 11 | 26 | 45 | 14 | 5 | 17 | 78 | 79 | 33 | 0.99 |
| 14 | Cowdenbeath | 36 | 8 | 4 | 6 | 36 | 32 | 3 | 5 | 10 | 29 | 45 | 11 | 9 | 16 | 65 | 77 | 31 | 0.84 |
| 15 | Stenhousemuir | 36 | 9 | 2 | 7 | 40 | 35 | 4 | 3 | 11 | 29 | 51 | 13 | 5 | 18 | 69 | 86 | 31 | 0.80 |
| 16 | Forfar Athletic | 36 | 7 | 4 | 7 | 41 | 36 | 4 | 4 | 10 | 27 | 40 | 11 | 8 | 17 | 68 | 76 | 30 | 0.89 |
| 17 | Dumbarton | 36 | 6 | 6 | 6 | 29 | 28 | 3 | 4 | 11 | 20 | 38 | 9 | 10 | 17 | 49 | 66 | 28 | 0.74 |
| 18 | Albion Rovers | 36 | 7 | 3 | 8 | 24 | 32 | 3 | 2 | 13 | 18 | 42 | 10 | 5 | 21 | 42 | 74 | 25 | 0.57 |
| 19 | Brechin City | 36 | 2 | 2 | 14 | 20 | 53 | 3 | 0 | 15 | 24 | 70 | 5 | 2 | 29 | 44 | 123 | 12 | 0.36 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



