Final Scottish Second Division 1970/1971 league table
Season completed Wednesday, 1st July 1970 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Partick Thistle | 36 | 16 | 2 | 0 | 53 | 9 | 7 | 8 | 3 | 25 | 17 | 23 | 10 | 3 | 78 | 26 | 56 | 3.00 |
| 2 | East Fife | 36 | 16 | 1 | 1 | 57 | 11 | 6 | 6 | 6 | 29 | 33 | 22 | 7 | 7 | 86 | 44 | 51 | 1.95 |
| 3 | Arbroath | 36 | 13 | 2 | 3 | 48 | 17 | 6 | 6 | 6 | 32 | 35 | 19 | 8 | 9 | 80 | 52 | 46 | 1.54 |
| 4 | Dumbarton | 36 | 15 | 3 | 0 | 63 | 15 | 4 | 3 | 11 | 24 | 31 | 19 | 6 | 11 | 87 | 46 | 44 | 1.89 |
| 5 | Clydebank | 36 | 11 | 3 | 4 | 41 | 20 | 6 | 5 | 7 | 16 | 23 | 17 | 8 | 11 | 57 | 43 | 42 | 1.33 |
| 6 | Montrose | 36 | 10 | 4 | 4 | 47 | 27 | 7 | 3 | 8 | 31 | 37 | 17 | 7 | 12 | 78 | 64 | 41 | 1.22 |
| 7 | Albion Rovers | 36 | 10 | 2 | 6 | 30 | 22 | 5 | 7 | 6 | 23 | 30 | 15 | 9 | 12 | 53 | 52 | 39 | 1.02 |
| 8 | Raith Rovers | 36 | 8 | 7 | 3 | 35 | 23 | 7 | 2 | 9 | 27 | 39 | 15 | 9 | 12 | 62 | 62 | 39 | 1.00 |
| 9 | Stranraer | 36 | 9 | 5 | 4 | 40 | 22 | 5 | 3 | 10 | 14 | 30 | 14 | 8 | 14 | 54 | 52 | 36 | 1.04 |
| 10 | Stenhousemuir | 36 | 8 | 5 | 5 | 38 | 28 | 6 | 3 | 9 | 26 | 42 | 14 | 8 | 14 | 64 | 70 | 36 | 0.91 |
| 11 | Queen of the South | 36 | 9 | 3 | 6 | 31 | 26 | 4 | 6 | 8 | 19 | 30 | 13 | 9 | 14 | 50 | 56 | 35 | 0.89 |
| 12 | Stirling Albion | 36 | 4 | 5 | 9 | 23 | 23 | 8 | 3 | 7 | 38 | 38 | 12 | 8 | 16 | 61 | 61 | 32 | 1.00 |
| 13 | Queen's Park | 36 | 8 | 3 | 7 | 23 | 28 | 5 | 1 | 12 | 28 | 44 | 13 | 4 | 19 | 51 | 72 | 30 | 0.71 |
| 14 | Berwick Rangers | 36 | 5 | 8 | 5 | 27 | 25 | 5 | 2 | 11 | 15 | 35 | 10 | 10 | 16 | 42 | 60 | 30 | 0.70 |
| 15 | Forfar Athletic | 36 | 7 | 7 | 4 | 42 | 27 | 2 | 4 | 12 | 21 | 48 | 9 | 11 | 16 | 63 | 75 | 29 | 0.84 |
| 16 | Alloa Athletic | 36 | 7 | 6 | 5 | 33 | 35 | 2 | 5 | 11 | 23 | 51 | 9 | 11 | 16 | 56 | 86 | 29 | 0.65 |
| 17 | East Stirlingshire | 36 | 7 | 3 | 8 | 31 | 32 | 2 | 6 | 10 | 26 | 54 | 9 | 9 | 18 | 57 | 86 | 27 | 0.66 |
| 18 | Hamilton Academical | 36 | 6 | 5 | 7 | 27 | 27 | 2 | 2 | 14 | 23 | 52 | 8 | 7 | 21 | 50 | 79 | 23 | 0.63 |
| 19 | Brechin City | 36 | 5 | 4 | 9 | 19 | 34 | 1 | 3 | 14 | 11 | 39 | 6 | 7 | 23 | 30 | 73 | 19 | 0.41 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



