Final Scottish Division Two 1976/1977 league table
Season completed Thursday, 1st July 1976 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stirling Albion | 39 | 10 | 7 | 2 | 27 | 15 | 12 | 4 | 4 | 32 | 14 | 22 | 11 | 6 | 59 | 29 | 55 | 2.03 |
| 2 | Alloa Athletic | 39 | 10 | 7 | 2 | 44 | 18 | 9 | 6 | 5 | 29 | 27 | 19 | 13 | 7 | 73 | 45 | 51 | 1.62 |
| 3 | Dunfermline Athletic | 39 | 14 | 4 | 2 | 32 | 12 | 6 | 6 | 7 | 20 | 24 | 20 | 10 | 9 | 52 | 36 | 50 | 1.44 |
| 4 | Stranraer | 39 | 15 | 3 | 2 | 49 | 15 | 5 | 3 | 11 | 25 | 38 | 20 | 6 | 13 | 74 | 53 | 46 | 1.40 |
| 5 | Queen's Park | 39 | 11 | 4 | 4 | 35 | 21 | 6 | 7 | 7 | 30 | 30 | 17 | 11 | 11 | 65 | 51 | 45 | 1.27 |
| 6 | Albion Rovers | 39 | 9 | 7 | 3 | 44 | 28 | 6 | 5 | 9 | 30 | 33 | 15 | 12 | 12 | 74 | 61 | 42 | 1.21 |
| 7 | Clyde | 39 | 9 | 6 | 4 | 38 | 25 | 6 | 5 | 9 | 30 | 39 | 15 | 11 | 13 | 68 | 64 | 41 | 1.06 |
| 8 | Berwick Rangers | 39 | 9 | 4 | 7 | 23 | 23 | 4 | 6 | 9 | 14 | 28 | 13 | 10 | 16 | 37 | 51 | 36 | 0.73 |
| 9 | Stenhousemuir | 39 | 10 | 1 | 9 | 22 | 21 | 5 | 4 | 10 | 16 | 28 | 15 | 5 | 19 | 38 | 49 | 35 | 0.78 |
| 10 | East Stirlingshire | 39 | 8 | 5 | 6 | 26 | 25 | 4 | 3 | 13 | 21 | 38 | 12 | 8 | 19 | 47 | 63 | 32 | 0.75 |
| 11 | Meadowbank Thistle | 39 | 6 | 9 | 5 | 27 | 26 | 2 | 7 | 10 | 14 | 31 | 8 | 16 | 15 | 41 | 57 | 32 | 0.72 |
| 12 | Cowdenbeath | 39 | 7 | 3 | 9 | 26 | 28 | 6 | 2 | 12 | 20 | 36 | 13 | 5 | 21 | 46 | 64 | 31 | 0.72 |
| 13 | Brechin City | 39 | 4 | 7 | 9 | 27 | 33 | 3 | 5 | 11 | 24 | 44 | 7 | 12 | 20 | 51 | 77 | 26 | 0.66 |
| 14 | Forfar Athletic | 39 | 4 | 3 | 13 | 23 | 35 | 3 | 7 | 9 | 20 | 33 | 7 | 10 | 22 | 43 | 68 | 24 | 0.63 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
