Final Scottish Division Two 1978/1979 league table
Season completed Saturday, 1st July 1978 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Berwick Rangers | 39 | 11 | 6 | 3 | 45 | 22 | 11 | 4 | 4 | 37 | 22 | 22 | 10 | 7 | 82 | 44 | 54 | 1.86 |
| 2 | Dunfermline Athletic | 39 | 13 | 6 | 1 | 41 | 19 | 6 | 8 | 5 | 25 | 21 | 19 | 14 | 6 | 66 | 40 | 52 | 1.65 |
| 3 | Falkirk | 39 | 13 | 4 | 3 | 39 | 16 | 6 | 8 | 5 | 27 | 21 | 19 | 12 | 8 | 66 | 37 | 50 | 1.78 |
| 4 | East Fife | 39 | 10 | 2 | 7 | 33 | 22 | 7 | 7 | 6 | 31 | 31 | 17 | 9 | 13 | 64 | 53 | 43 | 1.21 |
| 5 | Cowdenbeath | 39 | 10 | 5 | 4 | 37 | 22 | 6 | 5 | 9 | 26 | 36 | 16 | 10 | 13 | 63 | 58 | 42 | 1.09 |
| 6 | Alloa Athletic | 39 | 10 | 7 | 3 | 36 | 26 | 6 | 2 | 11 | 21 | 36 | 16 | 9 | 14 | 57 | 62 | 41 | 0.92 |
| 7 | Albion Rovers | 39 | 9 | 6 | 4 | 28 | 17 | 6 | 4 | 10 | 29 | 39 | 15 | 10 | 14 | 57 | 56 | 40 | 1.02 |
| 8 | Forfar Athletic | 39 | 9 | 7 | 4 | 35 | 25 | 4 | 5 | 10 | 20 | 27 | 13 | 12 | 14 | 55 | 52 | 38 | 1.06 |
| 9 | Stranraer | 39 | 11 | 1 | 7 | 32 | 27 | 7 | 1 | 12 | 20 | 39 | 18 | 2 | 19 | 52 | 66 | 38 | 0.79 |
| 10 | Stenhousemuir | 39 | 6 | 4 | 10 | 34 | 30 | 6 | 4 | 9 | 20 | 28 | 12 | 8 | 19 | 54 | 58 | 32 | 0.93 |
| 11 | Brechin City | 39 | 8 | 7 | 5 | 31 | 33 | 1 | 7 | 11 | 18 | 32 | 9 | 14 | 16 | 49 | 65 | 32 | 0.75 |
| 12 | East Stirlingshire | 39 | 10 | 4 | 5 | 42 | 31 | 2 | 4 | 14 | 19 | 56 | 12 | 8 | 19 | 61 | 87 | 32 | 0.70 |
| 13 | Queen's Park | 39 | 4 | 7 | 8 | 19 | 19 | 4 | 5 | 11 | 27 | 38 | 8 | 12 | 19 | 46 | 57 | 28 | 0.81 |
| 14 | Meadowbank Thistle | 39 | 5 | 3 | 11 | 17 | 31 | 3 | 5 | 12 | 20 | 43 | 8 | 8 | 23 | 37 | 74 | 24 | 0.50 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



