Final Scottish Division One 1980/1981 league table
Season completed Tuesday, 1st July 1980 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hibernian | 39 | 14 | 4 | 2 | 38 | 9 | 10 | 5 | 4 | 29 | 15 | 24 | 9 | 6 | 67 | 24 | 57 | 2.79 |
| 2 | Dundee | 39 | 14 | 4 | 2 | 42 | 18 | 8 | 4 | 7 | 22 | 22 | 22 | 8 | 9 | 64 | 40 | 52 | 1.60 |
| 3 | St. Johnstone | 39 | 12 | 3 | 5 | 31 | 21 | 9 | 7 | 3 | 33 | 23 | 21 | 10 | 8 | 64 | 44 | 52 | 1.45 |
| 4 | Raith Rovers | 39 | 11 | 7 | 1 | 26 | 11 | 9 | 3 | 8 | 23 | 21 | 20 | 10 | 9 | 49 | 32 | 50 | 1.53 |
| 5 | Motherwell | 39 | 14 | 5 | 1 | 41 | 20 | 5 | 6 | 8 | 24 | 31 | 19 | 11 | 9 | 65 | 51 | 49 | 1.27 |
| 6 | Ayr United | 39 | 11 | 5 | 3 | 34 | 17 | 6 | 6 | 8 | 25 | 25 | 17 | 11 | 11 | 59 | 42 | 45 | 1.40 |
| 7 | Hamilton Academical | 39 | 9 | 5 | 6 | 39 | 27 | 6 | 2 | 11 | 22 | 30 | 15 | 7 | 17 | 61 | 57 | 37 | 1.07 |
| 8 | Dumbarton | 39 | 8 | 5 | 6 | 23 | 22 | 5 | 6 | 9 | 26 | 28 | 13 | 11 | 15 | 49 | 50 | 37 | 0.98 |
| 9 | Falkirk | 39 | 7 | 4 | 8 | 24 | 29 | 6 | 4 | 10 | 15 | 23 | 13 | 8 | 18 | 39 | 52 | 34 | 0.75 |
| 10 | Clydebank | 39 | 8 | 6 | 5 | 31 | 25 | 2 | 7 | 11 | 17 | 34 | 10 | 13 | 16 | 48 | 59 | 33 | 0.81 |
| 11 | East Stirlingshire | 39 | 4 | 10 | 6 | 20 | 25 | 2 | 7 | 10 | 21 | 32 | 6 | 17 | 16 | 41 | 57 | 29 | 0.72 |
| 12 | Dunfermline Athletic | 39 | 6 | 3 | 11 | 17 | 28 | 4 | 4 | 11 | 24 | 30 | 10 | 7 | 22 | 41 | 58 | 27 | 0.71 |
| 13 | Stirling Albion | 39 | 4 | 6 | 9 | 13 | 21 | 2 | 5 | 13 | 6 | 27 | 6 | 11 | 22 | 19 | 48 | 23 | 0.40 |
| 14 | Berwick Rangers | 39 | 5 | 5 | 9 | 17 | 27 | 0 | 6 | 14 | 13 | 55 | 5 | 11 | 23 | 30 | 82 | 21 | 0.37 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



