Final Scottish Division Two 1988/1989 league table
Season completed Friday, 1st July 1988 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Albion Rovers | 39 | 14 | 5 | 1 | 39 | 19 | 7 | 3 | 9 | 26 | 29 | 21 | 8 | 10 | 65 | 48 | 50 | +17 |
| 2 | Alloa Athletic | 39 | 12 | 6 | 1 | 42 | 20 | 5 | 5 | 10 | 24 | 28 | 17 | 11 | 11 | 66 | 48 | 45 | +18 |
| 3 | Brechin City | 39 | 8 | 5 | 6 | 27 | 24 | 7 | 8 | 5 | 31 | 25 | 15 | 13 | 11 | 58 | 49 | 43 | +9 |
| 4 | Stirling Albion | 39 | 10 | 6 | 3 | 31 | 20 | 5 | 6 | 9 | 33 | 35 | 15 | 12 | 12 | 64 | 55 | 42 | +9 |
| 5 | East Fife | 39 | 9 | 8 | 3 | 31 | 21 | 5 | 5 | 9 | 25 | 34 | 14 | 13 | 12 | 56 | 55 | 41 | +1 |
| 6 | Montrose | 39 | 10 | 4 | 5 | 25 | 25 | 5 | 7 | 8 | 29 | 30 | 15 | 11 | 13 | 54 | 55 | 41 | -1 |
| 7 | Queen's Park | 39 | 8 | 7 | 4 | 26 | 20 | 2 | 11 | 7 | 24 | 29 | 10 | 18 | 11 | 50 | 49 | 38 | +1 |
| 8 | Cowdenbeath (-2) | 39 | 6 | 11 | 2 | 30 | 27 | 7 | 3 | 10 | 18 | 25 | 13 | 14 | 12 | 48 | 52 | 38 | -4 |
| 9 | East Stirlingshire | 39 | 10 | 3 | 7 | 31 | 31 | 3 | 8 | 8 | 23 | 27 | 13 | 11 | 15 | 54 | 58 | 37 | -4 |
| 10 | Arbroath | 39 | 5 | 6 | 9 | 29 | 40 | 6 | 9 | 4 | 27 | 23 | 11 | 15 | 13 | 56 | 63 | 37 | -7 |
| 11 | Stranraer | 39 | 6 | 8 | 6 | 30 | 31 | 6 | 4 | 9 | 29 | 33 | 12 | 12 | 15 | 59 | 64 | 36 | -5 |
| 12 | Dumbarton | 39 | 10 | 2 | 8 | 28 | 27 | 2 | 8 | 9 | 17 | 28 | 12 | 10 | 17 | 45 | 55 | 34 | -10 |
| 13 | Berwick Rangers | 39 | 5 | 7 | 7 | 18 | 26 | 5 | 6 | 9 | 32 | 33 | 10 | 13 | 16 | 50 | 59 | 33 | -9 |
| 14 | Stenhousemuir | 39 | 6 | 8 | 6 | 27 | 24 | 3 | 3 | 13 | 17 | 35 | 9 | 11 | 19 | 44 | 59 | 29 | -15 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/01/1989 | Cowdenbeath | Deducted two points for breach of league rules. |
| Information panel |
|---|
| Cowdenbeath were deducted two points for a breach of the league rules. |



