Final Scottish Division Two 1992/1993 league table
Season completed Saturday, 17th April 1993 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Clyde | 39 | 11 | 5 | 4 | 37 | 18 | 11 | 5 | 3 | 40 | 24 | 22 | 10 | 7 | 77 | 42 | 54 | +35 |
| 2 | Brechin City | 39 | 13 | 3 | 3 | 37 | 13 | 10 | 4 | 6 | 25 | 19 | 23 | 7 | 9 | 62 | 32 | 53 | +30 |
| 3 | Stranraer | 39 | 8 | 9 | 2 | 33 | 21 | 11 | 6 | 3 | 36 | 23 | 19 | 15 | 5 | 69 | 44 | 53 | +25 |
| 4 | Forfar Athletic | 39 | 10 | 5 | 4 | 47 | 30 | 8 | 5 | 7 | 27 | 24 | 18 | 10 | 11 | 74 | 54 | 46 | +20 |
| 5 | Alloa Athletic | 39 | 8 | 4 | 7 | 25 | 28 | 8 | 8 | 4 | 38 | 26 | 16 | 12 | 11 | 63 | 54 | 44 | +9 |
| 6 | Arbroath | 39 | 8 | 6 | 6 | 34 | 26 | 10 | 2 | 7 | 25 | 24 | 18 | 8 | 13 | 59 | 50 | 44 | +9 |
| 7 | Stenhousemuir | 39 | 9 | 3 | 8 | 30 | 25 | 6 | 7 | 6 | 29 | 23 | 15 | 10 | 14 | 59 | 48 | 40 | +11 |
| 8 | Berwick Rangers | 39 | 8 | 5 | 6 | 30 | 25 | 8 | 2 | 10 | 26 | 39 | 16 | 7 | 16 | 56 | 64 | 39 | -8 |
| 9 | East Fife | 39 | 6 | 6 | 8 | 32 | 33 | 8 | 4 | 7 | 38 | 31 | 14 | 10 | 15 | 70 | 64 | 38 | +6 |
| 10 | Queen of the South | 39 | 5 | 4 | 11 | 27 | 37 | 7 | 5 | 7 | 30 | 35 | 12 | 9 | 18 | 57 | 72 | 33 | -15 |
| 11 | Queen's Park | 39 | 6 | 6 | 7 | 29 | 32 | 2 | 6 | 12 | 22 | 41 | 8 | 12 | 19 | 51 | 73 | 28 | -22 |
| 12 | Montrose | 39 | 5 | 3 | 12 | 24 | 35 | 5 | 4 | 10 | 22 | 36 | 10 | 7 | 22 | 46 | 71 | 27 | -25 |
| 13 | East Stirlingshire | 39 | 4 | 4 | 12 | 24 | 39 | 4 | 5 | 10 | 26 | 46 | 8 | 9 | 22 | 50 | 85 | 25 | -35 |
| 14 | Albion Rovers | 39 | 4 | 5 | 10 | 22 | 36 | 2 | 5 | 13 | 14 | 40 | 6 | 10 | 23 | 36 | 76 | 22 | -40 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



