Final Scottish Division Two 1993/1994 league table
Season completed Saturday, 14th May 1994 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stranraer | 39 | 15 | 2 | 3 | 38 | 18 | 8 | 8 | 3 | 25 | 17 | 23 | 10 | 6 | 63 | 35 | 56 | +28 |
| 2 | Berwick Rangers | 39 | 9 | 7 | 4 | 40 | 23 | 9 | 5 | 5 | 35 | 23 | 18 | 12 | 9 | 75 | 46 | 48 | +29 |
| 3 | Stenhousemuir | 39 | 10 | 6 | 3 | 35 | 15 | 9 | 3 | 8 | 27 | 29 | 19 | 9 | 11 | 62 | 44 | 47 | +18 |
| 4 | Meadowbank Thistle | 39 | 9 | 8 | 2 | 36 | 24 | 8 | 5 | 7 | 26 | 24 | 17 | 13 | 9 | 62 | 48 | 47 | +14 |
| 5 | Queen of the South | 39 | 9 | 3 | 7 | 36 | 20 | 8 | 6 | 6 | 33 | 28 | 17 | 9 | 13 | 69 | 48 | 43 | +21 |
| 6 | East Fife | 39 | 9 | 5 | 5 | 33 | 23 | 6 | 6 | 8 | 25 | 29 | 15 | 11 | 13 | 58 | 52 | 41 | +6 |
| 7 | Alloa Athletic | 39 | 6 | 8 | 6 | 16 | 17 | 6 | 9 | 4 | 25 | 22 | 12 | 17 | 10 | 41 | 39 | 41 | +2 |
| 8 | Forfar Athletic | 39 | 6 | 6 | 8 | 27 | 32 | 8 | 5 | 6 | 31 | 26 | 14 | 11 | 14 | 58 | 58 | 39 | 0 |
| 9 | East Stirlingshire | 39 | 7 | 3 | 9 | 29 | 31 | 6 | 8 | 6 | 25 | 26 | 13 | 11 | 15 | 54 | 57 | 37 | -3 |
| 10 | Montrose | 39 | 6 | 5 | 8 | 24 | 25 | 8 | 3 | 9 | 32 | 36 | 14 | 8 | 17 | 56 | 61 | 36 | -5 |
| 11 | Queen's Park | 39 | 10 | 4 | 6 | 34 | 32 | 2 | 6 | 11 | 18 | 44 | 12 | 10 | 17 | 52 | 76 | 34 | -24 |
| 12 | Arbroath | 39 | 6 | 8 | 5 | 24 | 28 | 6 | 1 | 13 | 18 | 39 | 12 | 9 | 18 | 42 | 67 | 33 | -25 |
| 13 | Albion Rovers | 39 | 3 | 5 | 12 | 18 | 33 | 4 | 5 | 10 | 19 | 33 | 7 | 10 | 22 | 37 | 66 | 24 | -29 |
| 14 | Cowdenbeath | 39 | 1 | 4 | 15 | 19 | 39 | 5 | 4 | 10 | 21 | 33 | 6 | 8 | 25 | 40 | 72 | 20 | -32 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Information panel |
|---|
| Stranraer were promoted to the new Division One while the bottom eight clubs formed a new Division Three with the addition of Caledonian Thistle and Ross County. |



