Final Scottish Division Three 1998/1999 league table
Season completed Saturday, 8th May 1999 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ross County | 36 | 12 | 1 | 5 | 39 | 16 | 12 | 4 | 2 | 48 | 26 | 24 | 5 | 7 | 87 | 42 | 77 | +45 |
| 2 | Stenhousemuir | 36 | 9 | 2 | 7 | 34 | 26 | 10 | 5 | 3 | 28 | 16 | 19 | 7 | 10 | 62 | 42 | 64 | +20 |
| 3 | Brechin City | 36 | 7 | 6 | 5 | 21 | 19 | 10 | 2 | 6 | 26 | 24 | 17 | 8 | 11 | 47 | 43 | 59 | +4 |
| 4 | Dumbarton | 36 | 6 | 5 | 7 | 25 | 21 | 10 | 4 | 4 | 28 | 19 | 16 | 9 | 11 | 53 | 40 | 57 | +13 |
| 5 | Berwick Rangers | 36 | 7 | 3 | 8 | 28 | 27 | 5 | 11 | 2 | 25 | 22 | 12 | 14 | 10 | 53 | 49 | 50 | +4 |
| 6 | Queen's Park | 36 | 6 | 7 | 5 | 22 | 21 | 5 | 4 | 9 | 19 | 25 | 11 | 11 | 14 | 41 | 46 | 44 | -5 |
| 7 | Albion Rovers | 36 | 5 | 4 | 9 | 22 | 36 | 7 | 4 | 7 | 21 | 27 | 12 | 8 | 16 | 43 | 63 | 44 | -20 |
| 8 | East Stirlingshire | 36 | 4 | 10 | 4 | 27 | 22 | 5 | 3 | 10 | 23 | 26 | 9 | 13 | 14 | 50 | 48 | 40 | +2 |
| 9 | Cowdenbeath | 36 | 5 | 2 | 11 | 19 | 30 | 3 | 5 | 10 | 15 | 35 | 8 | 7 | 21 | 34 | 65 | 31 | -31 |
| 10 | Montrose | 36 | 5 | 4 | 9 | 26 | 31 | 3 | 2 | 13 | 16 | 43 | 8 | 6 | 22 | 42 | 74 | 30 | -32 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
