Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Shielfield Park | ||||
![]() |
Berwick Rangers | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ian McCaldon | |
| 6 | Chris McLeod | |
| 5 | Jamie Ewart | |
| 11 | Lee Currie | |
| 7 | David Greenhill | |
| 3 | Stuart Callaghan | |
| 4 | Andrew McLean | |
| 2 | John Grant | |
| 8 | Paul Currie | |
| 10 | Damon Gray | |
| 9 | Darren Gribben | |
| Substitutes | ||
| 13 | Kevin Gordon | |
| 15 | Kristian Neill | |
| 14 | Aaron Ponton | |
| 16 | Mark Peat | |
| 12 | Alan Brazil | |
| Starting line-ups | ||
|---|---|---|
| 1 | John Hutchison | |
| 7 | Iain Gray | |
| 2 | Gavin Brown | |
| 6 | Alan Lithgow | |
| 5 | Ross McMillan | |
| 4 | Patrick Scullion | |
| 11 | Alex Gramovic | |
| 3 | Ricky Waddell | |
| 8 | John Sweeney | |
| 10 | Willie Sawyers | |
| 9 | John Stewart | |
| Substitutes | ||
| 15 | Connor Stevenson | |
| 16 | Haydon Cochrane | |
| 12 | Kevin Finlayson | |
| 14 | Neil McGowan | |
| 17 | Jordan Allan | |




