Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 19th March 2011 Time: 15:00 Venue: Shielfield Park | ||||
![]() |
Berwick Rangers | v | Queens Park | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ian McCaldon | |
| 6 | Lee Currie | |
| 5 | Elliot Smith | |
| 7 | John Grant | |
| 8 | Paul Currie | |
| 11 | David Greenhill | |
| 2 | Steven Notman | |
| 3 | Stuart Callaghan | |
| 4 | Andrew McLean | |
| 10 | Damon Gray | |
| 9 | Darren Gribben | |
| Substitutes | ||
| 13 | Alan Brazil | |
| 16 | Mark Peat | |
| 14 | Ian Little | |
| 12 | Kevin Gordon | |
| 15 | Chris McLeod | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Strain | |
| 6 | Giuseppe Capuano | |
| 5 | Andy Millen | |
| 3 | Daryll Meggat | |
| 4 | Richard Little | |
| 7 | Martin McBride | |
| 2 | Paul McGinn | |
| 8 | David Anderson | |
| 9 | Graeme Eaglesham | |
| 10 | Jamie Longworth | |
| 11 | David Murray | |
| Substitutes | ||
| 20 | Peter Hamilton | |
| 15 | Craig Smith | |
| 16 | Michael Daly | |
| 12 | Gavin Lachlan | |
| 14 | Tony Quinn | |




