Confirmation of the starting eleven and substitutes named for the evening game at home to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Shielfield Park | ||||
![]() |
Berwick Rangers | v | Stranraer | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ian McCaldon | |
| 5 | Jamie Ewart | |
| 8 | Lee Currie | |
| 6 | Chris McLeod | |
| 2 | Steven Notman | |
| 4 | Andrew McLean | |
| 11 | John Grant | |
| 7 | David Greenhill | |
| 3 | Stuart Callaghan | |
| 9 | Darren Gribben | |
| 10 | Alan Brazil | |
| Substitutes | ||
| 15 | Aaron Ponton | |
| 16 | Mark Peat | |
| 14 | Ian Little | |
| 13 | Kevin Gordon | |
| 12 | Damon Gray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Marshall | |
| 2 | Grant Gallagher | |
| 4 | Ryan Kennedy | |
| 5 | Declan Gallacher | |
| 3 | Anton Kurakins | |
| 8 | Danny Mitchell | |
| 11 | Steven Noble | |
| 10 | Paul Murphy | |
| 6 | Scott Agnew | |
| 7 | Armand One | |
| 9 | Craig Malcolm | |
| Substitutes | ||
| 16 | Kevin Nicoll | |
| 14 | Michael Moore | |
| 15 | Sean Winter | |
| 19 | David Mitchell | |
| 12 | Stuart McColm | |




