Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 30th April 2011 Time: 15:00 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Berwick Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Donnelly | |
| 3 | Neil MacDonald | |
| 5 | David Niven | |
| 4 | Paul Kaczan | |
| 10 | Mark Nicolson | |
| 2 | Barry Wilson | |
| 8 | Ross O’Donoghue | |
| 6 | Jason Crooks | |
| 7 | David Gormley | |
| 11 | Craig Frizzel | |
| 9 | Brian Cameron | |
| Substitutes | ||
| 21 | Stuart Black | |
| 14 | Craig Gunn | |
| 15 | Fraser Forbes | |
| 16 | Scott Miller | |
| 12 | Allan Dempsie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ian McCaldon | |
| 4 | Jamie Ewart | |
| 5 | Chris McLeod | |
| 6 | Lee Currie | |
| 8 | Paul Currie | |
| 11 | John Grant | |
| 3 | Stuart Callaghan | |
| 2 | Andrew McLean | |
| 10 | Alan Brazil | |
| 7 | Kevin Gordon | |
| 9 | Darren Gribben | |
| Substitutes | ||
| 15 | Ian Little | |
| 14 | Kristian Neill | |
| 13 | David Greenhill | |
| 12 | Aaron Ponton | |
| 16 | Kieron Beveridge | |




