Berwick Rangers league match analysis 2011/2012
Breakdown of Berwick Rangers's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 14 Apr | W 5-0 | 11 Feb | W 1-0 | 8 / 12 |
| 17 Dec | D 2-2 | 15 Oct | D 1-1 | |||
| 2 | Queen's Park | 12 Nov | W 2-0 | 21 Feb | D 2-2 | 5 / 12 |
| 17 Mar | L 1-4 | 27 Aug | D 1-1 | |||
| 3 | Stranraer | 14 Jan | D 2-2 | 20 Aug | L 1-2 | 7 / 12 |
| 5 May | W 1-0 | 3 Mar | W 3-1 | |||
| 4 | Elgin City | 21 Apr | D 3-3 | 21 Jan | L 0-4 | 2 / 12 |
| 5 Nov | D 1-1 | 6 Aug | L 1-4 | |||
| 5 | Peterhead | 17 Sep | W 2-1 | 24 Mar | W 2-1 | 6 / 12 |
| 28 Feb | L 0-1 | 20 Dec | L 0-1 | |||
| 6 | Annan Athletic | 1 Oct | L 0-1 | 7 Apr | D 1-1 | 2 / 12 |
| 18 Feb | L 1-3 | 24 Dec | D 2-2 | |||
| 8 | Montrose | 2 Jan | D 2-2 | 26 Nov | W 5-3 | 5 / 12 |
| 10 Sep | L 1-2 | 10 Mar | D 1-1 | |||
| 9 | Clyde | 3 Dec | L 0-2 | 24 Sep | W 4-1 | 7 / 12 |
| 31 Mar | W 3-0 | 14 Feb | D 2-2 | |||
| 10 | East Stirlingshire | 13 Aug | W 4-2 | 28 Apr | L 1-2 | 6 / 12 |
| 25 Feb | L 0-2 | 9 Nov | W 3-1 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
